Champions League - Vua phá lưới
| # Tên cầu thủ | Bàn thắng BT | Kiến tạo KT | |
|---|---|---|---|
| 14 | 2 | ||
| 10 | 6 | ||
| 10 | 4 | ||
| 10 | 2 | ||
| 8 | 2 | ||
| 8 | 0 | ||
| 7 | 3 | ||
| 7 | 3 | ||
| 6 | 4 | ||
| 6 | 4 | ||
| 6 | 3 | ||
| 6 | 2 | ||
| 6 | 2 | ||
| 6 | 1 | ||
| 6 | 1 | ||
| 5 | 7 | ||
| 5 | 7 | ||
| 5 | 4 | ||
| 5 | 4 | ||
| 5 | 3 | ||
| 5 | 3 | ||
| 5 | 2 | ||
| 5 | 2 | ||
| 5 | 1 | ||
| 5 | 0 | ||
| 5 | 0 | ||
|
8
Trincao
|
4 | 4 | |
| 4 | 3 | ||
| 4 | 3 | ||
| 4 | 2 | ||
| 4 | 2 | ||
| 4 | 2 | ||
| 4 | 1 | ||
| 4 | 1 | ||
| 4 | 1 | ||
Harry Kane
Khvicha Kvaratskhelia
Julian Alvarez
Anthony Gordon
Ousmane Dembele
Erling Haaland
Luis Diaz
Victor Osimhen
Fermin Lopez
Lamine Yamal
Harvey Barnes
Jens Hauge
Gabriel Martinelli
Alexander Sorloth
Vitinha (PAR)
Michael Olise
Vinicius Junior
Desire Doue
Dominik Szoboszlai
Kasper Hogh
Marcus Rashford
Camilo Duran
Luis Suarez
Viktor Gyökeres
Folarin Balogun
Gorka Guruzeta
Trincao
Serhou Guirassy
Alejandro Grimaldo
Karl Lennart
Randal Kolo Muani
Marcos Llorente
Sondre Fet
Kai Havertz
Weston McKennie