Cập nhật lịch thi đấu giải Grand Slam thứ 3 trong năm - Wimbledon 2026 diễn ra tại London, Anh, có sự góp mặt của dàn sao hàng đầu thế giới như Jannik Sinner, Alexander Zverev hay Novak Djokovic, v.v.
Nội dung chính
Lịch thi đấu Wimbledon 2026 - Vòng 1/64 đơn nam
Sẽ được cập nhật sớm nhất
Lịch thi đấu Wimbledon 2026 - Vòng 1/64 đơn nữ
Sẽ được cập nhật sớm nhất
Lịch thi đấu Wimbledon 2026 - Vòng loại đơn nam
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 22/6 | 17h00 | 1 | Andy Andrade 1-2 Colton Smith | 3-6; 6-4; 3-6 |
| Bu Yunchaokete [3] 2-0 Hugo Dellien | 6-4; 6-0 | |||
| Gianluca Cadenasso 0-2 Federico Cina | 3-6; 2-6 | |||
| Clement Chidekh 0-2 Aziz Dougaz (PR) | 4-6; 4-6 | |||
| Laslo Djere 2-0 Max Houkes | 6-4; 7-5 | |||
| Jaime Faria [2] 2-0 Hugo Grenier | 6-3; 6-3 | |||
| Hugo Gaston [5] 2-1 Lautaro Midon | 4-6; 6-3; 6-4 | |||
| Daniil Glinka 0-2 Kimmer Coppejans | 4-6; 3-6 | |||
| Federico Agustin Gomez 0-2 Clement Tabur | 3-6; 4-6 | |||
| Mark Lajal 0-2 Luka Pavlovic | 4-6; 4-6 | |||
| Anton Matusevich (WC) 1-2 Rei Sakamoto [27] | 6-7; 6-3; 3-6 | |||
| Stefano Napolitano 0-2 Billy Harris [23] | 2-6; 2-6 | |||
| Zsombor Piros 2-0 Ivan Ivanov (WC) | 6-2; 6-2 | |||
| Roman Safiullin [15] 2-1 James McCabe | 6-3; 7-6 | |||
| Henri Squire 0-2 Michael Zheng [26] | 2-6; 6-7 | |||
| Coleman Wong [4] 0-2 Borna Gojo | 6-7; 2-6 | |||
| 18h30 | Nikoloz Basilashvili [6] 1-2 Elias Ymer | 6-2; 3-6; 6-7 | ||
| Pedro Boscardin Dias 0-2 Kyrian Jacquet [25] | 1-6; 6-7 | |||
| Raul Brancaccio 0-2 Arthur Gea [18] | 5-7; 3-6 | |||
| Edas Butvilas 1-2 Moez Echargui [29] | 6-3; 5-7; 3-6 | |||
| Francisco Comesana [1] 1-2 Alejandro Moro Canas | 6-4; 6-7; 4-6 | |||
| Lorenzo Giustino 0-2 Gauthier Onclin | 3-6; 5-7 | |||
| Andrea Guerrieri 2-1 David Goffin | 3-6; 7-5; 6-2 | |||
| Hsu Yu-hsiou 0-2 Stefanos Sakellaridis [31] | 4-6; 2-6 | |||
| Johannus Monday (WC) 0-2 Tristan Schoolkate [28] | 5-7; 3-6 | |||
| Nicolas Moreno de Alboran (PR) 0-2 Harold Mayot | 2-6; 2-6 | |||
| Juan Carlos Prado Angelo 0-2 Daniel Evans | 6-7; 3-6 | |||
| Vitaliy Sachko 0-2 Shintaro Mochizuki [21] | 3-6; 6-7 | |||
| Nikolas Sanchez Izquierdo 0-2 Kwon Soon-woo | 6-7; 3-6 | |||
| Timofey Skatov 2-0 Alex Barrena | 6-3; 7-6 | |||
| Keegan Smith 2-0 Juan Pablo Ficovich | 6-1; 7-6 | |||
| Oliver Tarvet (WC) 2-0 Alex Bolt | 7-6; 7-5 | |||
| 20h00 | Gilles Arnaud Bailly 0-2 Pol Martin Tiffon | 4-6; 4-6 | ||
| Tristan Boyer 2-0 Genaro Alberto Olivieri | 6-1; 6-4 | |||
| Liam Broady 1-2 August Holmgren [24] | 6-7; 6-4; 5-7 | |||
| Nicolai Budkov Kjaer [8] 2-1 Joao Lucas Reis da Silva | 6-4; 6-7; 6-1 | |||
| Jay Clarke 1-2 Andrea Pellegrino [17] | 6-2; 6-7; 4-6 | |||
| Federico Coria (PR) 2-0 Oliver Bonding (WC) | 7-6; 6-2 | |||
| Guy den Ouden 0-2 Zhou Yi | 4-6; 4-6 | |||
| Facundo Diaz Acosta [12] 0-2 Alexis Galarneau | 2-6; 2-6 | |||
| Matej Dodig 2-1 Frederico Ferreira Silva | 3-6; 7-6; 7-6 | |||
| Jerome Kym 2-1 Gonzalo Bueno | 4-6; 7-5; 6-1 | |||
| Pablo Llamas Ruiz [7] 2-0 Dan Added | 6-2; 6-4 | |||
| Rio Noguchi 0-2 Luca Nardi | 2-6; 3-6 | |||
| Dane Sweeny [11] 2-0 Franco Roncadelli | 6-4; 6-2 | |||
| Stefano Travaglia [16] 2-0 Luka Mikrut | 7-5; 7-6 | |||
| Otto Virtanen 2-1 Pedro Martinez Portero [19] | 6-4; 1-6; 6-1 | |||
| 21h30 | Florent Bax 1-2 Chris Rodesch | 7-6; 1-6; 4-6 | ||
| Mark Ceban (WC) 0-2 Roberto Carballes Baena | 2-6; 4-6 | |||
| Marco Cecchinato 0-2 Tomas Barrios Vera [20] | 6-7; 3-6 | |||
| Oliver Crawford 0-2 Jurij Rodionov [30] | 4-6; 4-6 | |||
| Liam Draxl 1-2 Remy Bertola | 6-2; 6-7; 1-6 | |||
| Vilius Gaubas [14] 2-1 Michael Mmoh | 4-6; 6-3; 6-2 | |||
| Tom Gentzsch 2-0 Zdenek Kolar | 6-3; 6-3 | |||
| Pierre-Hugues Herbert 0-2 Paul Jubb (WC) | 5-7; 6-7 | |||
| Francesco Maestrelli 1-2 Max Basing (WC) | 6-4; 6-7; 4-6 | |||
| Mackenzie McDonald [13] 2-1 Felipe Meligeni Alves (PR) | 6-2; 6-7; 6-3 | |||
| Lukas Neumayer 0-2 Dusan Lajovic [22] | 4-6; 4-6 | |||
| Henrique Rocha [9] 1-2 Nicolas Mejia | 4-6; 7-6; 2-6 | |||
| Joel Schwaerzler 0-2 Christopher O'Connell [32] | 6-7; 4-6 | |||
| Tseng Chun-hsin 0-2 Gustavo Heide | 6-7; 4-6 | |||
| Kaichi Uchida 0-2 Bernard Tomic | 3-6; 2-6 | |||
| Zhang Zhizhen 0-2 Henry Searle (WC) | 3-6; 4-6 | |||
| 24/6 | 17h00 | 2 | Max Basing (WC) 2-0 Tom Gentzsch | 7-5; 6-2 |
| Remy Bertola 2-1 Jurij Rodionov [30] | 4-6; 7-6; 6-2 | |||
| Bu Yunchaokete [3] 1-2 Clement Tabur | 7-5; 6-7; 4-6 | |||
| Federico Coria (PR) 0-2 Stefanos Sakellaridis [31] | 3-6; 3-6 | |||
| Daniel Evans 0-2 Tristan Schoolkate [28] | 5-7; 0-6 | |||
| Alexis Galarneau 0-2 Oliver Tarvet (WC) | 5-7; 2-6 | |||
| Nicolas Mejia 2-0 Gustavo Heide | 6-4; 6-3 | |||
| Gauthier Onclin 1-2 Shintaro Mochizuki [21] | 2-6; 6-4; 3-6 | |||
| Zsombor Piros 0-2 Billy Harris [23] | 4-6; 4-6 | |||
| Stefano Travaglia [16] 0-2 Zhou Yi | 6-7; 4-6 | |||
| 18h30 | Laslo Djere 0-2 Michael Zheng [26] | 5-7; 3-6 | ||
| Hugo Gaston [5] 2-0 Federico Cina | 7-5; 6-4 | |||
| Borna Gojo 0-2 Colton Smith | 4-6; 4-6 | |||
| Paul Jubb (WC) 1-2 Tomas Barrios Vera [20] | 4-6; 6-3; 1-6 | |||
| Jerome Kym 2-0 August Holmgren [24] | 6-4; 6-3 | |||
| Mackenzie McDonald [13] 2-0 Roberto Carballes Baena | 6-4; 6-4 | |||
| Roman Safiullin [15] 2-0 Kimmer Coppejans | 7-6; 7-5 | |||
| Keegan Smith 1-2 Moez Echargui [29] | 4-6; 6-3; 6-7 | |||
| Dane Sweeny [11] 1-1 Darwin Blanch | 2-6; 7-6; 4-0 (Blanch bỏ cuộc) | |||
| Bernard Tomic 0-2 Christopher O'Connell [32] | 4-6; 4-6 | |||
| 20h00 | Tristan Boyer 2-0 Andrea Pellegrino [17] | 6-2; 6-1 | ||
| Nicolai Budkov Kjaer [8] 2-0 Matej Dodig | 6-2; 7-6 | |||
| Aziz Dougaz (PR) 0-2 Rei Sakamoto [27] | 4-6; 4-6 | |||
| Jaime Faria [2] 2-0 Luka Pavlovic | 6-4; 6-4 | |||
| Vilius Gaubas [14] 2-0 Henry Searle (WC) | 7-6; 7-6 | |||
| Andrea Guerrieri 0-2 Kyrian Jacquet [25] | 6-7; 4-6 | |||
| Kwon Soon-woo 2-1 Arthur Gea [18] | 5-7; 6-3; 6-4 | |||
| Pablo Llamas Ruiz [7] 2-0 Pol Martin Tiffon | 6-4; 6-2 | |||
| Alejandro Moro Canas 2-0 Harold Mayot | 6-3; 7-6 | |||
| Luca Nardi 0-2 Otto Virtanen | 4-6; 4-6 | |||
| Chris Rodesch 0-2 Dusan Lajovic [22] | 2-6; 4-6 | |||
| Elias Ymer 0-2 Timofey Skatov | 4-6; 1-6 | |||
| 25/6 | 17h00 | 3 | Max Basing (WC) 3-2 Remy Bertola | 2-6; 6-4; 3-6; 7-5; 6-2 |
| Pablo Llamas Ruiz [7] 1-3 Tristan Boyer | 5-7; 7-6; 6-7; 3-6 | |||
| Mackenzie McDonald [13] 3-0 Christopher O'Connell [32] | 6-3; 6-4; 6-4 | |||
| Nicolas Mejia 3-0 Tristan Schoolkate [28] | 6-4; 6-4; 6-4 | |||
| Roman Safiullin [15] 3-2 Jerome Kym | 4-6; 7-6; 3-6; 7-6; 6-4 | |||
| Colton Smith 1-3 Michael Zheng [26] | 4-6; 6-4; 2-6; 3-6 | |||
| Dane Sweeny [11] 3-2 Tomas Barrios Vera [20] | 4-6; 6-4; 7-6; 0-6; 6-2 | |||
| Clement Tabur 2-3 Shintaro Mochizuki [21] | 6-1; 5-7; 6-2; 3-6; 1-6 | |||
| Oliver Tarvet (WC) 3-0 Stefanos Sakellaridis [31] | 6-4; 6-2; 7-5 | |||
| Zhou Yi 1-3 Billy Harris [23] | 6-1; 6-7; 2-6; 3-6 | |||
| 18h30 | Nicolai Budkov Kjaer [8] 1-3 Otto Virtanen | 6-4; 4-6; 4-6; 5-7 | ||
| Jaime Faria [2] 3-1 Rei Sakamoto [27] | 7-6; 4-6; 6-3; 6-4 | |||
| Hugo Gaston [5] 3-1 Moez Echargui [29] | 6-1; 5-7; 6-2; 6-4 | |||
| Vilius Gaubas [14] 3-2 Dusan Lajovic [22] | 3-6; 6-4; 3-6; 6-3; 6-4 | |||
| Alejandro Moro Canas 0-3 Kwon Soon-woo | 4-6; 6-7; 3-6 | |||
| Timofey Skatov 0-3 Kyrian Jacquet [25] | 6-7; 4-6; 4-6 |
Lịch thi đấu Wimbledon 2026 - Vòng loại đơn nữ
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 22/6 | 17h00 | 1 | Nuria Brancaccio 0-2 Andrea Lazaro Garcia | 3-6; 4-6 |
| Tyra Caterina Grant 2-1 Taylah Preston [18] | 6-1; 2-6; 6-4 | |||
| Anouk Koevermans 1-2 Mananchaya Sawangkaew | 3-6; 6-1; 4-6 | |||
| Alina Korneeva [3] 2-1 Alexandra Shubladze | 2-6; 7-6; 6-3 | |||
| Katherine Sebov (ALT) 2-1 Jazmin Ortenzi | 4-6; 6-3; 6-2 | |||
| Greet Minnen 2-0 Fiona Ferro | 6-3; 6-1 | |||
| Celine Naef 1-2 Joanna Garland | 6-3; 5-7; 4-6 | |||
| Noma Noha Akugue 2-0 Lisa Pigato [28] | 7-6; 6-3 | |||
| Laura Pigossi 0-2 Oceane Dodin (PR) | 5-7; 4-6 | |||
| Julia Riera 2-1 Daniella Britton (WC) | 2-6; 6-2; 6-4 | |||
| Dominika Salkova [13] 1-2 Iryna Shymanovich | 6-7; 6-3; 4-6 | |||
| Lulu Sun [9] 2-0 Linda Klimovicova | 7-6; 7-5 | |||
| Harmony Tan 2-1 Mia Pohankova (WC) | 7-6; 2-6; 6-1 | |||
| Moyuka Uchijima [8] 1-2 Esther Adeshina (WC) | 1-6; 6-3; 5-7 | |||
| 18h30 | Cadence Brace 0-2 Kayla Day [32] | 4-6; 3-6 | ||
| Angela Fita Boluda 0-2 Lina Gjorcheska | 2-6; 4-6 | |||
| Linda Fruhvirtova 0-2 Emerson Jones [29] | 2-6; 1-6 | |||
| Dalma Galfi [10] 0-2 Francisca Jorge | 6-7; 3-6 | |||
| Luisina Giovannini 0-2 Lucrezia Stefanini | 6-7; 6-7 | |||
| Maddison Inglis 1-2 Lucia Bronzetti [20] | 3-6; 6-3; 4-6 | |||
| Katarzyna Kawa [14] 2-0 Susan Bandecchi | 6-1; 6-3 | |||
| Varvara Lepchenko 1-2 Anastasia Gasanova | 6-2; 1-6; 6-7 | |||
| Ma Yexin 0-2 Erika Andreeva | 0-6; 3-6 | |||
| Justina Mikulskyte 2-0 Carol Zhao (PR) | 6-3; 7-6 | |||
| Despina Papamichail 0-2 Claire Liu | 2-6; 1-6 | |||
| Kaitlin Quevedo [7] 2-0 Sayaka Ishii (PR) | 6-0; 6-3 | |||
| Amelia Rajecki (WC) 0-2 Suzan Lamens [27] | 3-6; 5-7 | |||
| Darja Semenistaja [7] 2-1 Anna Siskova | 7-6; 1-6; 7-5 | |||
| 20h00 | Bianca Andreescu 2-0 Polona Hercog | 6-4; 6-2 | ||
| Bai Zhuoxuan (PR) 2-0 Tamara Zidansek [26] | 6-2; 7-5 | |||
| Anna-Lena Friedsam 0-2 Clervie Ngounoue (PR) | 3-6; 5-7 | |||
| Ekaterine Gorgodze 2-0 Vendula Valdmannova | 6-2; 7-6 | |||
| Polina Iatcenko 2-0 Leyre Romero Gormaz | 6-0; 6-3 | |||
| Ashlyn Krueger [2] 2-0 Gabriela Knutson | 7-5; 7-5 | |||
| Polina Kudermetova [11] 2-1 Jessika Ponchet | 1-6; 6-2; 6-3 | |||
| Elizabeth Mandlik 0-2 Alina Charaeva [22] | 2-6; 4-6 | |||
| Rebeka Masarova 0-2 Jil Teichmann [24] | 6-7; 4-6 | |||
| Lily Miyazaki (WC) 0-2 Elizara Yaneva | 2-6; 4-6 | |||
| Storm Hunter 2-0 Sofia Costoulas | 7-5; 6-4 | |||
| Aliaksandra Sasnovich 2-1 Katy Dunne (WC) | 1-6; 6-3; 6-2 | |||
| Katie Volynets [5] 2-0 Laura Samson | 7-6; 6-1 | |||
| You Xiaodi 1-2 Leolia Jeanjean [23] | 6-4; 2-6; 3-6 | |||
| 21h30 | Mona Barthel 0-2 Zhu Lin [30] | 4-6; 3-6 | ||
| Maria Lourdes Carle 2-1 Lucie Havlickova | 7-5; 5-7; 6-4 | |||
| Julia Grabher [12] 0-2 Mariam Bolkvadze (PR) | 4-6; 6-7 | |||
| Ku Yeon-woo 0-2 Teodora Kostovic | 1-6; 4-6 | |||
| Ella McDonald (WC) 1-2 Elvina Kalieva [31] | 6-3; 6-7; 4-6 | |||
| Carole Monnet 0-2 Tatiana Prozorova | 2-6; 4-6 | |||
| Mai Hontama 2-0 Akasha Urhobo | 7-6; 6-3 | |||
| Lola Radivojevic 1-2 Marina Bassols Ribera | 7-6; 2-6; 6-7 | |||
| Tiantsoa Rakotomanga Rajaonah 2-1 Carol Young Suh Lee | 6-4; 4-6; 6-3 | |||
| Arantxa Rus 0-2 Veronika Podrez | 4-6; 4-6 | |||
| Rebecca Sramkova [16] 2-0 Viktoria Hruncakova | 7-6; 7-6 | |||
| Maria Timofeeva [1] 2-0 Whitney Osuigwe | 6-1; 6-4 | |||
| Jeline Vandromme 2-1 Yuan Yue [17] | 4-6; 6-0; 6-2 | |||
| Wang Xiyu [4] 2-0 Guo Hanyu | 7-6; 6-3 | |||
| Heather Watson (WC) 2-0 Mayar Sherif [21] | 6-2; 6-2 | |||
| 24/6 | 17h00 | 2 | Esther Adeshina (WC) 0-2 Harmony Tan | 2-6; 2-6 |
| Joanna Garland 0-2 Tyra Caterina Grant | 4-6; 4-6 | |||
| Mananchaya Sawangkaew 2-1 Mary Stoiana [25] | 2-6; 6-4; 7-5 | |||
| Katherine Sebov (ALT) 2-1 Noma Noha Akugue | 6-4; 5-7; 7-5 | |||
| Iryna Shymanovich 2-0 Greet Minnen | 6-4; 6-2 | |||
| Lulu Sun [9] 0-2 Oceane Dodin (PR) | 6-7; 6-7 | |||
| 18h30 | Erika Andreeva 0-2 Kayla Day [32] | 2-6; 2-6 | ||
| Katarzyna Kawa [14] 2-1 Lucrezia Stefanini | 6-4; 2-6; 6-2 | |||
| Alina Korneeva [3] 2-1 Andrea Lazaro Garcia | 6-2; 6-7; 7-5 | |||
| Elena Pridankina 2-1 Suzan Lamens [27] | 7-5; 4-6; 6-3 | |||
| Kaitlin Quevedo [7] 0-2 Claire Liu | 4-6; 4-6 | |||
| Julia Riera 1-2 Fiona Crawley | 2-6; 6-3; 6-7 | |||
| 20h00 | Anastasia Gasanova 2-1 Emerson Jones [29] | 5-7; 6-4; 6-3 | ||
| Francisca Jorge 1-2 Lina Gjorcheska | 7-5; 2-6; 1-6 | |||
| Justina Mikulskyte 0-2 Lucia Bronzetti [20] | 3-6; 3-6 | |||
| Darja Semenistaja [6] 2-1 Nao Hibino | 6-4; 1-6; 6-2 | |||
| 21h30 | Bianca Andreescu 2-1 Jil Teichmann [24] | 6-7; 6-1; 6-4 | ||
| Mariam Bolkvadze (PR) 2-0 Hayu Kinoshita | 6-3; 6-2 | |||
| Maria Lourdes Carle 1-2 Jeline Vandromme | 7-6; 4-6; 3-6 | |||
| Ekaterine Gorgodze 0-2 Leolia Jeanjean [23] | 3-6; 2-6 | |||
| Polina Iatcenko 2-0 Bai Zhuoxuan (PR) | 7-6; 6-2 | |||
| Ashlyn Krueger [2] 2-1 Mai Hontama | 6-3; 5-7; 6-3 | |||
| Polina Kudermetova [11] 2-0 Clervie Ngounoue (PR) | 6-1; 6-2 | |||
| Robin Montgomery (PR) 2-0 Elvina Kalieva [31] | 6-2; 6-2 | |||
| Tatiana Prozorova 1-2 Heather Watson (WC) | 7-5; 3-6; 5-7 | |||
| Tiantsoa Rakotomanga Rajaonah 0-2 Zhu Lin [30] | 2-6; 3-6 | |||
| Aliaksandra Sasnovich [15] 2-1 Storm Hunter | 5-7; 6-1; 7-5 | |||
| Rebecca Sramkova [16] 1-2 Teodora Kostovic | 6-4; 6-7; 4-6 | |||
| Maria Timofeeva [1] 2-0 Veronika Podrez | 6-4; 6-2 | |||
| Katie Volynets [5] 2-0 Elizara Yaneva | 6-1; 6-4 | |||
| Wang Xiyu [4] vs Marina Bassols Ribera | 6-3; 1-6; 0-4 (Wang bỏ cuộc) | |||
| Caroline Werner 1-2 Alina Charaeva [22] | 7-5; 4-6; 0-6 | |||
| 25/6 | 17h00 | 3 | Oceane Dodin (PR) 1-2 Mananchaya Sawangkaew | 7-5; 5-7; 1-6 |
| Katarzyna Kawa [14] 0-2 Kayla Day [32] | 2-6; 5-7 | |||
| Alina Korneeva [3] 2-0 Fiona Crawley | 6-2; 6-0 | |||
| Claire Liu 2-1 Elena Pridankina | 6-2; 4-6; 6-1 | |||
| Iryna Shymanovich 2-1 Katherine Sebov (ALT) | 4-6; 6-3; 7-6 | |||
| Harmony Tan 0-2 Tyra Caterina Grant | 4-6; 6-7 | |||
| 19h00 | Marina Bassols Ribera 1-2 Robin Montgomery (PR) | 6-3; 1-6; 1-6 | ||
| Mariam Bolkvadze (PR) 2-1 Jeline Vandromme | 6-4; 4-6; 6-3 | |||
| Lina Gjorcheska 2-0 Lucia Bronzetti [20] | 6-1; 6-2 | |||
| Teodora Kostovic 2-0 Zhu Lin [30] | 6-3; 6-4 | |||
| Ashlyn Krueger [2] 2-0 Polina Iatcenko | 7-6; 6-1 | |||
| Polina Kudermetova [11] 2-1 Alina Charaeva [22] | 4-6; 6-4; 6-1 | |||
| Aliaksandra Sasnovich [15] 0-2 Bianca Andreescu | 3-6; 6-7 | |||
| Darja Semenistaja [6] 0-2 Anastasia Gasanova | 4-6; 2-6 | |||
| Maria Timofeeva [1] 2-1 Heather Watson (WC) | 3-6; 6-2; 6-1 | |||
| Katie Volynets [5] 0-2 Leolia Jeanjean [23] | 3-6; 4-6 |
Lịch thi đấu World Cup
Xem chi tiết →
Góp ý / Báo lỗi
Công Thành


















