Giải đấu
  • USL League Two
  • Khu vực:
  • Mùa giải:
    2026

Bảng xếp hạng USL League Two hôm nay

Khu vực Đông Bắc TR T H B BT BB HS Đ
1 Vermont Green 10 9 -27 28 47 7 40
2 NEFC 11 10 -30 31 27 15 12
3 Western Mass Pioneers 9 5 -15 19 19 14 5
4 Black Rock 8 4 -12 16 13 8 5
5 Albany Rush 11 5 -15 21 20 32 -12
6 Connecticut Rush 11 4 -12 19 16 17 -1
7 Boston Bolts 10 3 -9 16 16 23 -7
8 Seacoast Utd Phantoms 10 3 -9 16 16 20 -4
9 AC Connecticut 10 1 -3 12 15 26 -11
10 Boston City 10 0 0 10 12 39 -27
Khu vực Đông Nam TR T H B BT BB HS Đ
1 Brave SC 8 4 -12 16 16 6 10
2 Nona 9 4 -12 17 18 6 12
3 Brooke House 10 3 -9 16 15 18 -3
4 Sporting Jax 2 10 1 -3 12 4 8 -4
5 Shark Coast 10 1 -3 12 12 18 -6
6 Inter Gainesville 7 1 -3 9 5 14 -9
Khu vực Tây Bắc TR T H B BT BB HS Đ
1 Snohomish United 9 8 -24 25 27 8 19
2 Ballard 10 8 -24 26 24 8 16
3 Portland Bangers 9 6 -18 21 16 15 1
4 Tacoma Stars 9 3 -9 15 19 16 3
5 Midlakes United 10 3 -9 16 15 19 -4
6 FC Olympia 12 3 -9 18 16 30 -14
7 Bigfoot 8 1 -3 10 11 27 -16
8 West Seattle Junction 9 1 -3 11 12 17 -5
Khu vực Đông Nam TR T H B BT BB HS Đ
1 Ventura 8 5 -15 18 21 5 16
2 Redlands FC 8 5 -15 18 18 10 8
3 Stars FC 7 4 -12 15 14 9 5
4 Tucson 7 2 -6 11 8 6 2
5 Capo 8 3 -9 14 17 16 1
6 City SC 9 4 -12 17 18 21 -3
7 Southern California 10 2 -6 14 11 23 -12
8 AMSG FC 9 0 0 9 10 27 -17
Mountain Division TR T H B BT BB HS Đ
1 Colorado Storm 7 6 -18 19 19 2 17
2 Utah United 11 7 -21 25 29 9 20
3 Albion Colorado 8 5 -15 18 20 11 9
4 Real Colorado 8 4 -12 16 17 21 -4
5 Atletico Union 8 2 -6 12 15 15 0
6 CISA 10 1 -3 12 14 39 -25
7 Flatirons 8 0 0 8 7 24 -17
Metropolitan Division TR T H B BT BB HS Đ
1 Ironbound SC 8 6 -18 20 19 10 9
2 Motown 2 9 7 -21 23 27 7 20
3 Long Island 9 6 -18 21 22 7 15
4 Hudson Valley 8 4 -12 16 20 16 4
5 Cedar 8 4 -12 16 13 13 0
6 Manhattan 9 3 -9 15 22 22 0
7 New Jersey Copa 8 2 -6 12 11 20 -9
8 Morris Elite 8 2 -6 12 6 20 -14
9 Staten Island ASC 8 1 -3 10 11 18 -7
10 Westchester Flames 9 1 -3 11 13 31 -18
Great Lakes Division TR T H B BT BB HS Đ
1 Flint City 7 6 -18 19 21 8 13
2 Oakland County 8 6 -18 20 23 7 16
3 Kalamazoo FC 8 4 -12 16 23 17 6
4 Midwest United 9 4 -12 17 18 10 8
5 Ann Arbor 8 3 -9 14 10 20 -10
6 Union FC Macomb 9 2 -6 13 16 28 -12
7 Lansing City 9 2 -6 13 9 30 -21
Heartland Division TR T H B BT BB HS Đ
1 Minneapolis City 8 8 -24 24 30 4 26
2 Sueno 9 6 -18 21 29 8 21
3 Chicago Dutch Lions 8 4 -12 16 12 18 -6
4 River Light 7 3 -9 13 18 10 8
5 Rockford Raptors 9 4 -12 17 15 22 -7
6 St. Croix 8 3 -9 14 13 20 -7
7 RKC SC 9 3 -9 15 9 11 -2
8 Rochester FC 7 2 -6 11 8 26 -18
9 Edgewater Castle 9 2 -6 13 14 29 -15
Mid Atlantic Division TR T H B BT BB HS Đ
1 Ocean City 9 9 -27 27 27 4 23
2 LVU Rush 10 9 -27 28 25 11 14
3 West Chester Utd 9 4 -12 17 14 15 -1
4 RC New Jersey 10 4 -12 18 18 16 2
5 Philadelphia Lone Star 11 4 -12 19 23 27 -4
6 Reading 9 3 -9 15 13 16 -3
7 PA Classics 11 3 -9 17 18 25 -7
8 Delaware 10 3 -9 16 19 21 -2
9 Eagle FC 9 0 0 9 5 27 -22
Mid South Division TR T H B BT BB HS Đ
1 Little Rock Rangers 7 6 -18 19 12 2 10
2 Louisiana 9 5 -15 19 20 14 6
3 Red River 9 4 -12 17 20 12 8
4 Hattiesburg 9 3 -9 15 17 17 0
5 Mississippi Brilla 7 2 -6 11 12 13 -1
6 Memphis FC 9 2 -6 13 13 18 -5
7 Jackson Boom 8 0 0 8 1 19 -18
South Atlantic Division TR T H B BT BB HS Đ
1 Charlotte Independ. 2 10 8 -24 26 23 6 17
2 Hickory 10 8 -24 26 24 10 14
3 Asheville City 9 4 -12 17 17 7 10
4 Appalachian 11 5 -15 21 24 12 12
5 SC United Bantams 10 5 -15 20 19 17 2
6 North Carolina FC U23 10 5 -15 20 18 20 -2
7 Charlotte Eagles 11 4 -12 19 16 16 0
8 Salem City 10 3 -9 16 17 22 -5
9 Tobacco Road 10 2 -6 14 19 27 -8
10 Port City 10 1 -3 12 9 24 -15
11 Wake FC 11 1 -3 13 10 35 -25
Valley Division TR T H B BT BB HS Đ
1 West Virginia 8 7 -21 22 16 6 10
2 Louisville City 2 9 5 -15 19 18 12 6
3 Northern Indiana 8 4 -12 16 14 12 2
4 Dayton 8 3 -9 14 10 15 -5
5 Kings Hammer Columbus 8 3 -9 14 11 11 0
6 Toledo Villa 9 1 -3 11 9 22 -13
Chesapeake Division TR T H B BT BB HS Đ
1 Lionsbridge 11 9 -27 29 38 10 28
2 Virginia Beach 10 6 -18 22 24 13 11
3 Charlottesville Blues 12 7 -21 26 21 10 11
4 Christos 11 6 -18 23 21 25 -4
5 Hill City 10 5 -15 20 28 21 7
6 Northern Virginia 11 4 -12 19 29 21 8
7 Annapolis Blues 10 4 -12 18 21 15 6
8 Loudoun 2 10 4 -12 18 24 26 -2
9 Bethesda SC 9 3 -9 15 19 23 -4
10 Virginia Marauders 9 1 -3 11 4 27 -23
11 Patuxent 9 0 0 9 3 41 -38
Lone Star Division TR T H B BT BB HS Đ
1 Laredo Heat 8 6 -18 20 22 4 18
2 GFI Woodlands 8 6 -18 20 26 10 16
3 AHFC Royals 9 4 -12 17 23 11 12
4 Lonestar SC 8 3 -9 14 13 10 3
5 San Antonio FC 2 9 4 -12 17 18 23 -5
6 Houston FC 7 2 -6 11 14 17 -3
7 Twin City Toucans 9 2 -6 13 11 20 -9
8 Hill Country Lobos 8 1 -3 10 9 22 -13
9 Houston Sur 8 0 0 8 9 28 -19
Khu vực Nor Cal TR T H B BT BB HS Đ
1 San Francisco City 9 8 -24 25 30 10 20
2 Project 51O 9 7 -21 23 22 11 11
3 Almaden 10 5 -15 20 21 11 10
4 Glens SC 9 4 -12 17 9 12 -3
5 Davis Legacy 9 2 -6 13 14 18 -4
6 Marin 9 2 -6 13 20 31 -11
7 Academica SC 9 1 -3 11 16 23 -7
8 San Juan 10 1 -3 12 11 27 -16
Khu vực Nam trung bộ TR T H B BT BB HS Đ
1 Dothan United 8 6 -18 20 19 4 15
2 Swarm FC 9 5 -15 19 24 7 17
3 Columbus United 9 2 -6 13 12 18 -6
4 Apotheos 8 2 -6 12 10 12 -2
5 Montgomery United 8 1 -3 10 11 16 -5
6 Birmingham 2 8 1 -3 10 9 17 -8
7 East Atlanta 8 0 0 8 8 19 -11
Khu vực nam Florida TR T H B BT BB HS Đ
1 Fort Lauderdale 9 8 -24 25 19 3 16
2 Lakeland United 8 4 -12 16 16 12 4
3 Weston 7 3 -9 13 9 11 -2
4 Miami 9 3 -9 15 13 14 -1
5 Brevard SC 9 2 -6 13 17 22 -5
6 Miami City 8 1 -3 10 12 24 -12
Great Forest Division TR T H B BT BB HS Đ
1 Steel City 8 6 -18 20 14 1 13
2 Buffalo 9 6 -18 21 27 9 18
3 Lorain County Leviathan 8 5 -15 18 21 11 10
4 Pittsburgh Riverhounds 2 10 5 -15 20 19 14 5
5 Cleveland Force 10 3 -9 16 20 36 -16
6 Akron City 7 1 -3 9 7 14 -7
7 Erie Sports Center 8 0 0 8 6 29 -23
Great Plains Division TR T H B BT BB HS Đ
1 Peoria 8 7 -21 22 21 6 15
2 Santafe Wanderers 8 4 -12 16 16 9 7
3 Menace 7 3 -9 13 11 11 0
4 St. Louis Ambush 9 3 -9 15 12 13 -1
5 Sunflower State 8 3 -9 14 12 19 -7
6 Springfield FC 8 0 0 8 9 23 -14
Ranger Division TR T H B BT BB HS Đ
1 Denton Diablos 8 6 -18 20 15 8 7
2 McKinney Chupacabras 9 6 -18 21 19 10 9
3 Texoma 8 5 -15 18 19 8 11
4 Lubbock Matadors 9 3 -9 15 10 8 2
5 West Texas 7 2 -6 11 7 8 -1
6 Fort Worth Vaqueros 9 0 0 9 3 31 -28